

Couldn't load pickup availability
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 146.3 x 70.4 x 9.6 mm (5.76 x 2.77 x 0.38 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Splash resistant |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.45 inches, 76.7 cm2 (~74.4% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF - China or 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF - Global, India |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, 1/5.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh |
|---|
Shipping Policy:
Standard Shipping
₹01–₹4,999.00
₹200.00 INR
Standard Shipping
₹5,000.00–₹9,999.00
₹250.00 INR
Standard Shipping
₹10,000.00–₹14,999.00
₹300.00 INR
Standard Shipping
₹15,000.00–₹19,999.00
₹350.00 INR
Standard Shipping
₹20,000.00–₹24,999.00
₹400.00 INR
Standard Shipping
₹25,000.00–₹29,999.00
₹450.00 INR
Standard Shipping
₹30,000.00–₹34,999.00
₹500.00 INR
- For additional products, **₹50** will be added to the total shipping cost.
**Backorders**
If an item is on backorder, we will ship the available items first. Once the backordered item is in stock, it will be shipped at no additional cost.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!