




Couldn't load pickup availability
12 Months Warranty
Full coverage on every device
7 Days Return
Easy, hassle-free returns
Prepaid Orders Only
Faster processing & dispatch
Secure Payment
100% encrypted checkout
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| Â | CDMA 800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| Â | CDMA2000 1xEV-DO | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 46, 48, 66 - Europe | |
| Â | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | |
| Â | 2, 5, 25, 41, 66, 71, 78, 260, 261 SA/NSA/Sub6/mmWave - USA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G |
| Body | Dimensions | Unfolded: 158.2 x 128.1 x 6.4 mm Folded: 158.2 x 67.1 x 14.4-16 mm |
|---|---|---|
| Weight | 271 g (9.56 oz) | |
| Build | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM +Â eSIM | |
| Â | IPX8 water resistant (up to 1.5m for 30 min) Armor Aluminum Stylus support |
| Display | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
|---|---|---|
| Size | 7.6 inches, 179.9 cm2Â (~88.8% screen-to-body ratio) | |
| Resolution | 1768 x 2208 pixels (~374 ppi density) | |
| Â | Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 6.2 inches, 832 x 2268 pixels, 25:9 ratio |
| Platform | OS | Android 11, up to 4 major OS updates, One UI 6.1 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| Â | UFS 3.1 |
| Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), HDR10+ |
| Selfie camera | Single | 4 MP, f/1.8, 2.0µm, under display Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Â | High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Â | Samsung DeX (desktop experience support |
Shipping Policy:
Standard Shipping
₹01–₹4,999.00
₹200.00 INR
Standard Shipping
₹5,000.00–₹9,999.00
₹250.00 INR
Standard Shipping
₹10,000.00–₹14,999.00
₹300.00 INR
Standard Shipping
₹15,000.00–₹19,999.00
₹350.00 INR
Standard Shipping
₹20,000.00–₹24,999.00
₹400.00 INR
Standard Shipping
₹25,000.00–₹29,999.00
₹450.00 INR
Standard Shipping
₹30,000.00–₹34,999.00
₹500.00 INR
- For additional products, **₹50** will be added to the total shipping cost.
**Backorders**
If an item is on backorder, we will ship the available items first. Once the backordered item is in stock, it will be shipped at no additional cost.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!