

Couldn't load pickup availability
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 68 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Body | Dimensions | 168.6 x 79.9 x 10.2 mm (6.64 x 3.15 x 0.40) |
|---|---|---|
| Weight | 240 g (8.47 oz) | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant |
| Display | Type | PLS LCD, 120Hz |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~77.9% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| Platform | OS | Android 15, upgradable to Android 16, One UI 8 |
|---|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, charging connector pins |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Samsung DeX (desktop experience support) |
Shipping Policy:
Standard Shipping
₹01–₹4,999.00
₹200.00 INR
Standard Shipping
₹5,000.00–₹9,999.00
₹250.00 INR
Standard Shipping
₹10,000.00–₹14,999.00
₹300.00 INR
Standard Shipping
₹15,000.00–₹19,999.00
₹350.00 INR
Standard Shipping
₹20,000.00–₹24,999.00
₹400.00 INR
Standard Shipping
₹25,000.00–₹29,999.00
₹450.00 INR
Standard Shipping
₹30,000.00–₹34,999.00
₹500.00 INR
- For additional products, **₹50** will be added to the total shipping cost.
**Backorders**
If an item is on backorder, we will ship the available items first. Once the backordered item is in stock, it will be shipped at no additional cost.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!