


Couldn't load pickup availability
12 Months Warranty
Full coverage on every device
7 Days Return
Easy, hassle-free returns
Prepaid Orders Only
Faster processing & dispatch
Secure Payment
100% encrypted checkout
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G - cellular model only |
| Body | Dimensions | 326.4 x 208.6 x 5.4 mm (12.85 x 8.21 x 0.21 in) |
|---|---|---|
| Weight | 718 g (Wi-Fi), 723 g (5G) (1.58 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM +Â eSIMÂ (cellular model only) | |
| Â | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) Enhanced Armor Aluminum |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
|---|---|---|
| Size | 14.6 inches, 617.8 cm2Â (~90.7% screen-to-body ratio) | |
| Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | |
| Protection | Mohs level 5 |
| Platform | OS | Android 14, One UI 6.1 |
|---|---|---|
| Chipset | Mediatek Dimensity 9300+ (4 nm) | |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.8 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
| GPU | Immortalis-G720 MC12 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, | |
| Â | UFS |
| Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Dual | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120Ëš (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Â | Wireless Samsung DeX (desktop experience support) |
| Battery | Type | Li-Po 11200 mAh |
|---|
Shipping Policy:
Standard Shipping
₹01–₹4,999.00
₹200.00 INR
Standard Shipping
₹5,000.00–₹9,999.00
₹250.00 INR
Standard Shipping
₹10,000.00–₹14,999.00
₹300.00 INR
Standard Shipping
₹15,000.00–₹19,999.00
₹350.00 INR
Standard Shipping
₹20,000.00–₹24,999.00
₹400.00 INR
Standard Shipping
₹25,000.00–₹29,999.00
₹450.00 INR
Standard Shipping
₹30,000.00–₹34,999.00
₹500.00 INR
- For additional products, **₹50** will be added to the total shipping cost.
**Backorders**
If an item is on backorder, we will ship the available items first. Once the backordered item is in stock, it will be shipped at no additional cost.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!