

Couldn't load pickup availability
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| BODY | Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
|---|---|---|
| Weight | 232 g or 233 g (8.18 oz) | |
| Build | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
| DISPLAY | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) | |
| Protection | Corning Gorilla Armor | |
| Always-on display |
| PLATFORM | OS | Android 14, One UI 6.1 |
|---|---|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | |
| GPU | Adreno 750 (1 GHz) |
| MEMORY | Card slot | No |
|---|---|---|
| UFS 4.0 |
| MAIN CAMERA | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
| SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
Shipping Policy:
Standard Shipping
₹01–₹4,999.00
₹200.00 INR
Standard Shipping
₹5,000.00–₹9,999.00
₹250.00 INR
Standard Shipping
₹10,000.00–₹14,999.00
₹300.00 INR
Standard Shipping
₹15,000.00–₹19,999.00
₹350.00 INR
Standard Shipping
₹20,000.00–₹24,999.00
₹400.00 INR
Standard Shipping
₹25,000.00–₹29,999.00
₹450.00 INR
Standard Shipping
₹30,000.00–₹34,999.00
₹500.00 INR
- For additional products, **₹50** will be added to the total shipping cost.
**Backorders**
If an item is on backorder, we will ship the available items first. Once the backordered item is in stock, it will be shipped at no additional cost.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!