



Couldn't load pickup availability
12 Months Warranty
Full coverage on every device
7 Days Return
Easy, hassle-free returns
Prepaid Orders Only
Faster processing & dispatch
Secure Payment
100% encrypted checkout
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Body | Dimensions | 164.7 x 77 x 7.4 mm (6.48 x 3.03 x 0.29 in) |
|---|---|---|
| Weight | 176 g (6.21 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED Plus, 120Hz |
|---|---|---|
| Size | 6.7 inches, 108.1 cm2Â (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, upgradable to Android 13, One UI 5.1 |
|---|---|---|
| Chipset | Mediatek Dimensity 900 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Quad | 108 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie camera | Single | 32 MP, f/2.2, 26mm (wide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 5000 mAh |
|---|
Shipping Policy:
Standard Shipping
₹01–₹4,999.00
₹200.00 INR
Standard Shipping
₹5,000.00–₹9,999.00
₹250.00 INR
Standard Shipping
₹10,000.00–₹14,999.00
₹300.00 INR
Standard Shipping
₹15,000.00–₹19,999.00
₹350.00 INR
Standard Shipping
₹20,000.00–₹24,999.00
₹400.00 INR
Standard Shipping
₹25,000.00–₹29,999.00
₹450.00 INR
Standard Shipping
₹30,000.00–₹34,999.00
₹500.00 INR
- For additional products, **₹50** will be added to the total shipping cost.
**Backorders**
If an item is on backorder, we will ship the available items first. Once the backordered item is in stock, it will be shipped at no additional cost.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!