

Couldn't load pickup availability
12 Months Warranty
Full coverage on every device
7 Days Return
Easy, hassle-free returns
Prepaid Orders Only
Faster processing & dispatch
Secure Payment
100% encrypted checkout
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| Â | CDMA 800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Â | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| Â | HSDPA 850 / 1700(AWS) / 1900 / 2100 - SM-A326U | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| Â | 1, 2, 3, 4, 5, 7, 12, 13, 20, 25, 26, 38, 39, 40, 66, 71 - SM-A326U | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78, 79 SA/NSA/Sub6 | |
| Â | 25, 41, 66, 71 SA/NSA/Sub6 - SM-A326U | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat16 1024/75 Mbps, 5G |
| Body | Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | TFT LCD, 60Hz (International), 90Hz (SM-A326U, SM-326DL only) |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2Â (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, upgradable to Android 13, One UI 5 |
|---|---|---|
| Chipset | Mediatek Dimensity 720 (7 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC3 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Â | Virtual proximity sensing |
Shipping Policy:
Standard Shipping
₹01–₹4,999.00
₹200.00 INR
Standard Shipping
₹5,000.00–₹9,999.00
₹250.00 INR
Standard Shipping
₹10,000.00–₹14,999.00
₹300.00 INR
Standard Shipping
₹15,000.00–₹19,999.00
₹350.00 INR
Standard Shipping
₹20,000.00–₹24,999.00
₹400.00 INR
Standard Shipping
₹25,000.00–₹29,999.00
₹450.00 INR
Standard Shipping
₹30,000.00–₹34,999.00
₹500.00 INR
- For additional products, **₹50** will be added to the total shipping cost.
**Backorders**
If an item is on backorder, we will ship the available items first. Once the backordered item is in stock, it will be shipped at no additional cost.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!