

Couldn't load pickup availability
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM |
| Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 10, upgradable to Android 13, OxygenOS 13 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 3.0, 2-LANE |
| Main Camera | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/3.6", 1.0µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4300 mAh |
|---|---|---|
| Charging | 30W wired, 50% in 22 min |
Experience premium performance with the OnePlus 8 128GB 8GB RAM smartphone. Featuring a sleek design and a vibrant AMOLED display, it delivers an immersive visual experience for gaming, streaming, and daily tasks. With smooth navigation and a powerful processor, this phone ensures seamless multitasking for all users. Capture life’s moments with clarity using the OnePlus 8’s advanced camera system.
Its high-resolution lenses let you take stunning photos and videos in any lighting condition. Combined with 128GB of storage and 8GB RAM, this device handles large apps, media files, and multitasking effortlessly, making it perfect for tech enthusiasts. Get the OnePlus 8 at best price in India today. Offering a combination of speed, style, and functionality, this smartphone is designed for users seeking both performance and elegance. Don’t miss out on checking the OnePlus 8 price in India to make a smart and affordable choice.
Shipping Policy:
Standard Shipping
₹01–₹4,999.00
₹200.00 INR
Standard Shipping
₹5,000.00–₹9,999.00
₹250.00 INR
Standard Shipping
₹10,000.00–₹14,999.00
₹300.00 INR
Standard Shipping
₹15,000.00–₹19,999.00
₹350.00 INR
Standard Shipping
₹20,000.00–₹24,999.00
₹400.00 INR
Standard Shipping
₹25,000.00–₹29,999.00
₹450.00 INR
Standard Shipping
₹30,000.00–₹34,999.00
₹500.00 INR
- For additional products, **₹50** will be added to the total shipping cost.
**Backorders**
If an item is on backorder, we will ship the available items first. Once the backordered item is in stock, it will be shipped at no additional cost.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!