

Couldn't load pickup availability
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant(vertical water sprays) |
| Display | Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2(~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 11, upgradable to Android 13, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.2 |
| Main Camera | Quad | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm2 MP (macro)Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.4, (wide), 1/3.1", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 33W wired, PD3.0, QC3, 100% in 60 min |
The Xiaomi Redmi Note 11 is a stylish and feature-packed smartphone designed for users who want premium performance at an affordable price. With its slim body measuring 159.9 x 73.9 x 8.1 mm and lightweight 179 g design, the phone feels comfortable in hand and easy to carry throughout the day. The device supports GSM, HSPA, and LTE connectivity, ensuring smooth calling, browsing, and streaming performance for everyday use.
Shipping Policy:
Standard Shipping
₹01–₹4,999.00
₹200.00 INR
Standard Shipping
₹5,000.00–₹9,999.00
₹250.00 INR
Standard Shipping
₹10,000.00–₹14,999.00
₹300.00 INR
Standard Shipping
₹15,000.00–₹19,999.00
₹350.00 INR
Standard Shipping
₹20,000.00–₹24,999.00
₹400.00 INR
Standard Shipping
₹25,000.00–₹29,999.00
₹450.00 INR
Standard Shipping
₹30,000.00–₹34,999.00
₹500.00 INR
- For additional products, **₹50** will be added to the total shipping cost.
**Backorders**
If an item is on backorder, we will ship the available items first. Once the backordered item is in stock, it will be shipped at no additional cost.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!