




Couldn't load pickup availability
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 14, upgradable to Android 16, up to 7 major OS updates |
|---|---|---|
| Chipset | Google Tensor G4 (4 nm) | |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | |
| GPU | Mali-G715 MC7 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie camera | Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
|---|
Shipping Policy:
Standard Shipping
₹01–₹4,999.00
₹200.00 INR
Standard Shipping
₹5,000.00–₹9,999.00
₹250.00 INR
Standard Shipping
₹10,000.00–₹14,999.00
₹300.00 INR
Standard Shipping
₹15,000.00–₹19,999.00
₹350.00 INR
Standard Shipping
₹20,000.00–₹24,999.00
₹400.00 INR
Standard Shipping
₹25,000.00–₹29,999.00
₹450.00 INR
Standard Shipping
₹30,000.00–₹34,999.00
₹500.00 INR
- For additional products, **₹50** will be added to the total shipping cost.
**Backorders**
If an item is on backorder, we will ship the available items first. Once the backordered item is in stock, it will be shipped at no additional cost.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!