




Couldn't load pickup availability
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + eSIM · eSIM + eSIM (8 or more, max 2 at a time; USA) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 17, up to 7 major OS updates |
|---|---|---|
| Chipset | Google Tensor G6 (3 nm) | |
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | |
| GPU | IMG CXTP-48-1536 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.x |
| Main Camera | Triple | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, mutli-directional PDAF, OIS 10.8 MP, f/3.1, 105mm (telephoto), 1/3.2", 1.22µm, dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 14mm, 120˚ (ultrawide), 1/3.1", 1.12µm |
|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie camera | Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Satellite SOS service |
| Battery | Type | Li-Ion 4985 mAh |
|---|---|---|
| Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes 25W wireless (magnetic), Qi2.2 Reverse wired |
Shipping Policy:
Standard Shipping
₹01–₹4,999.00
₹200.00 INR
Standard Shipping
₹5,000.00–₹9,999.00
₹250.00 INR
Standard Shipping
₹10,000.00–₹14,999.00
₹300.00 INR
Standard Shipping
₹15,000.00–₹19,999.00
₹350.00 INR
Standard Shipping
₹20,000.00–₹24,999.00
₹400.00 INR
Standard Shipping
₹25,000.00–₹29,999.00
₹450.00 INR
Standard Shipping
₹30,000.00–₹34,999.00
₹500.00 INR
- For additional products, **₹50** will be added to the total shipping cost.
**Backorders**
If an item is on backorder, we will ship the available items first. Once the backordered item is in stock, it will be shipped at no additional cost.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!