

Couldn't load pickup availability
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front (Gorilla Glass), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant |
| Display | Type | IPS LCD, 90Hz, 500 nits (HBM) |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2(~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 700 (7 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
The Poco M4 Pro 4G is a powerful smartphone designed for users seeking performance, style, and reliability. Featuring a sleek design, the Poco M4 Pro 4G measures 164 x 76.1 x 8.9 mm and weighs 200 grams, offering a comfortable grip with a durable glass front and plastic frame. This dual SIM device is splash resistant, ensuring protection against everyday spills, making the Poco M4 Pro 4G ideal for daily use.
Shipping Policy:
Standard Shipping
₹01–₹4,999.00
₹200.00 INR
Standard Shipping
₹5,000.00–₹9,999.00
₹250.00 INR
Standard Shipping
₹10,000.00–₹14,999.00
₹300.00 INR
Standard Shipping
₹15,000.00–₹19,999.00
₹350.00 INR
Standard Shipping
₹20,000.00–₹24,999.00
₹400.00 INR
Standard Shipping
₹25,000.00–₹29,999.00
₹450.00 INR
Standard Shipping
₹30,000.00–₹34,999.00
₹500.00 INR
- For additional products, **₹50** will be added to the total shipping cost.
**Backorders**
If an item is on backorder, we will ship the available items first. Once the backordered item is in stock, it will be shipped at no additional cost.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!